<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KishoreLive</title>
	<atom:link href="http://kishorelive.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://kishorelive.com</link>
	<description>Design. Technology. Usability. Me.</description>
	<lastBuildDate>Tue, 29 Jun 2010 04:36:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Being good at something</title>
		<link>http://kishorelive.com/2010/06/17/being-good-at-something/</link>
		<comments>http://kishorelive.com/2010/06/17/being-good-at-something/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 17:40:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[hard work]]></category>
		<category><![CDATA[life]]></category>

		<guid isPermaLink="false">http://www.kishorelive.com/?p=696</guid>
		<description><![CDATA[I stumbled upon this post a couple of days back, and it somehow resonated within me. It made me remember my school days in Singapore when I first started playing Cricket formally, i.e. using proper bat, ball and other equipment. Boy, did I suck. I was surrounded by other NRIs, who somehow seemed far more [...]]]></description>
			<content:encoded><![CDATA[	<p>I stumbled upon <a href="http://sivers.org/15-years">this post</a> a couple of days back, and it somehow resonated within me. It made me remember my school days in Singapore when I first started playing Cricket formally, i.e. using proper bat, ball and other equipment. Boy, did I suck. I was surrounded by other NRIs, who somehow seemed far more gifted than I was &#8211; at all forms of the game. But, I knew I really loved cricket. I was in Singapore then, and cricket matches were seldom shown on the TV. Even then, I used to read the ball-by-ball text commentary of almost all matches India played on Cricinfo religiously. I was determined to get better at the game, and  eventually I did. By the end of my junior college life, I was a somewhat average batsman and an occasional spinner. Not bad for someone who started off being afraid to even face the cricket ball, and whose balls landed above the cricket nets when he attempted to bowl. I never became flamboyant or awe-inspiring, but by understanding my strengths and working on my limitations, I was able to become fairly okay at the game.</p>
	<p>Years later, I now believe that such a pattern is true for almost any field. There are some who are actually naturally good at certain things, and then there are those who appear to be naturally talented. For the casual observer, this difference will all but go unnoticed. Yet, given a choice between talent and hard work, somehow I prefer hard work. It&#8217;s perhaps because I have seen a lot of people waste their talent, as they became carried away with what they could do, while, those who reached such a stature by hard work understood the process and what it takes to succeed at the highest level.</p>
	<p>In the book &#8220;Outliers&#8221; by Malcom Gladwell, he mentions something similar &#8211; the <strong>10,000 hour rule</strong>: claiming that the key to success in any field is, to a large extent, a matter of practising a specific task for a total of around 10,000 hours. Now, if you practised what you want 2 hours every day, that&#8217;s going to take you just about 14 years to become an expert at it. This is why it&#8217;s so important that you don&#8217;t let anyone tell you how bad you are at something. The only thing that matters is how much you love doing it, and how badly you want to make it up there. Talent can be substituted for hard work in lots of cases &#8211; especially if the process of ageing is not a factor for what you are trying to achieve.</p>

 ]]></content:encoded>
			<wfw:commentRss>http://kishorelive.com/2010/06/17/being-good-at-something/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Where is our wave of imagination?</title>
		<link>http://kishorelive.com/2010/01/26/where-is-our-wave-of-imagination/</link>
		<comments>http://kishorelive.com/2010/01/26/where-is-our-wave-of-imagination/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 11:57:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.kishorelive.com/?p=690</guid>
		<description><![CDATA[I am a proud Indian. Yet, sometimes when I look at the kind of innovation and creativity that&#8217;s happening in the US and the Europe (and lately, in China), I can&#8217;t help but wonder why India is lacking imagination &#8211; atleast in the technology field. Apart from getting frustrated, it makes me question our motivation, [...]]]></description>
			<content:encoded><![CDATA[	<p>I am a proud Indian. Yet, sometimes when I look at the kind of innovation and creativity that&#8217;s happening in the US and the Europe (and lately, in China), I can&#8217;t help but wonder why India is lacking imagination &#8211; atleast in the technology field. Apart from getting frustrated, it makes me question our motivation, and whether we are just all too happy to be contended with what we have. Yes, we are one of the largest exporters of students to the USA, and our IT professionals are working for clients all over the world. But &#8211; the question I always ask is how innovative are we with regards to bringing breakthrough, cutting edge technology out to the masses? Now, I really have no idea how innovative our pioneering IT firms are within the corporate/enterprise world, but as far as the web or technology that directly affects the masses are concerned, we lag way behind the west &#8211; especially the USA.</p>
	<p>&#8220;Any sufficiently advanced technology is indistinguishable from magic&#8221; &#8211; Arthur C Clarke once said. I&#8217;m not asking for magic, we need more mavericks &#8211; those who confront our apathy, and inspire imagination. We need more start ups &#8211; not yet another software consultancy firm &#8211; but start-ups which build actual products that change the way people work. They need not be altruistic in nature (of course that would be splendid) &#8211; just show me a different perspective. Show me what could be done better. </p>
	<p>Many people would say that research is what will drive innovation. But, I can tell you that that&#8217;s not true. Research and lack of funding for it has become an all too easy excuse for those who are happy to live in the world they have been given. I am not trashing the importance of research &#8211; but many great ideas that have been driving the technology outside India are technology we already possess. It&#8217;s not a failure in research &#8211; it&#8217;s just a failure in applying what we already know imaginatively.</p>

 ]]></content:encoded>
			<wfw:commentRss>http://kishorelive.com/2010/01/26/where-is-our-wave-of-imagination/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Pixza, a really realtime social game</title>
		<link>http://kishorelive.com/2009/10/30/pixza-a-really-realtime-social-game/</link>
		<comments>http://kishorelive.com/2009/10/30/pixza-a-really-realtime-social-game/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 16:21:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[pixza]]></category>

		<guid isPermaLink="false">http://www.kishorelive.com/?p=684</guid>
		<description><![CDATA[I am really excited about my latest project with my friend, Jason &#8211; Pixza. It&#8217;s a browser-based multiplayer really realtime social game. Check our blog. You can also follow us on twitter. I really have no idea when the launch will be, but it&#8217;s something quite different as a social game, so looking forward to [...]]]></description>
			<content:encoded><![CDATA[	<p>I am really excited about my latest project with my friend, Jason &#8211; <a href="http://pixza.com">Pixza</a>. It&#8217;s a browser-based multiplayer really realtime social game. Check our <a href="http://pixza.com/blog">blog</a>. You can also follow us on <a href="http://twitter.com/pixzagame">twitter</a>. </p>
	<p>I really have no idea when the launch will be, but it&#8217;s something quite different as a social game, so looking forward to having a go at it!</p>

 ]]></content:encoded>
			<wfw:commentRss>http://kishorelive.com/2009/10/30/pixza-a-really-realtime-social-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The chosen one</title>
		<link>http://kishorelive.com/2009/04/15/the-chosen-one/</link>
		<comments>http://kishorelive.com/2009/04/15/the-chosen-one/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 13:12:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[exams]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[superstition]]></category>

		<guid isPermaLink="false">http://www.kishorelive.com/?p=674</guid>
		<description><![CDATA[My practical exams are on full swing, and the process by which we are allotted our fateful experiment really needs a mention here! In a batch of some twenty students taking the exam, there would be around 20-22 question papers, lying face down and spread out on a table near the entrance of the lab. [...]]]></description>
			<content:encoded><![CDATA[	<p>My practical exams are on full swing, and the process by which we are allotted our fateful experiment really needs a mention here! </p>
	<p>In a batch of some twenty students taking the exam, there would be around 20-22 question papers, lying face down and spread out on a table near the entrance of the lab. We queue up by our register number and wait patiently for our turn. Each person, when his turn arrives walks forward, looks at the pile of question sets, and chooses ONE.</p>
	<p>The cruel thing about this process is that, in case the question happens to be the only question you had not studied for (one law states that the probability of getting a question is indirectly proportional to the amount of confidence you have with the answer for that question), you would end up feeling really mad at yourself for picking that paper! </p>
	<p>This has led to numerous superstitions amongst the students, when it comes to picking a paper. A friend of mine once said he will always pick the right most paper. Another person said he would pick the one in the middle. Some try to keep a blank mind and pray that their fingers randomly touch a paper with an easy question. And, the last person in the batch almost always curses his fate for being the last guy in the queue, because he is left with only a few papers to choose from. Or, on an unlucky day, only one paper to pick up.</p>
	<p>But, I ask myself, does it really matter which paper I choose? Deep down I know it doesn&#8217;t. My logical reasoning tells me that there cannot be any correlation between picking a paper from a particular position and the difficulty of the question. Yet, some things are just outside the control of your logical mind. You would rather be superstitious than &#8220;break&#8221; the habit and end up with a killer question. Especially when you are already depending on the stars to wade through an exam!</p>

 ]]></content:encoded>
			<wfw:commentRss>http://kishorelive.com/2009/04/15/the-chosen-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Static footers</title>
		<link>http://kishorelive.com/2009/03/15/static-footers/</link>
		<comments>http://kishorelive.com/2009/03/15/static-footers/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 08:15:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[footer]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[webtip]]></category>

		<guid isPermaLink="false">http://www.kishorelive.com/?p=668</guid>
		<description><![CDATA[It has become some kind of standard practice to have the phrase &#8220;Copyright [insert_current_year_here]&#8221; at the bottom of our blogs and websites, regardless of what it actually means to us or our users. Rippers and thieves know very well what copyright infringement is, so copyright statements are neither a warning or a deterrent in most [...]]]></description>
			<content:encoded><![CDATA[	<p>It has become some kind of standard practice to have the phrase &#8220;Copyright [insert_current_year_here]&#8221; at the bottom of our blogs and websites, regardless of what it actually means to us or our users. Rippers and thieves know very well what copyright infringement is, so copyright statements are neither a warning or a deterrent in most cases.</p>
	<p>Forgetting all that for a moment, what is still surprising is to see so many sites (including some <a href="http://www.nytimes.com/ref/membercenter/help/copyright.html">well-known</a> ones), having an outdated date on their site footers. You can see this especially around the turn of the new year. I have seen this in a few WP templates as well.</p>
	<p>Ok, just a gentle reminder. Don&#8217;t embed the copyright year using plain html text. Use your server side scripting language (read as PHP or Ruby these days) to generate them. </p>
	<p>In PHP, you can do it as simply as:<br />
<code><br />
echo "Copyright " . date('Y');<br />
</code></p>
	<p>Simple, but effective. Now, that&#8217;s one way to keep your old, unmaintained websites up-to-date!</p>


 ]]></content:encoded>
			<wfw:commentRss>http://kishorelive.com/2009/03/15/static-footers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama letterpress poster &#8211; Update</title>
		<link>http://kishorelive.com/2009/01/24/obama-letterpress-poster-update/</link>
		<comments>http://kishorelive.com/2009/01/24/obama-letterpress-poster-update/#comments</comments>
		<pubDate>Sat, 24 Jan 2009 05:57:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[letterpress]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[poster]]></category>

		<guid isPermaLink="false">http://www.kishorelive.com/?p=658</guid>
		<description><![CDATA[I have only 45 copies left and I am giving them 20% off! So, that comes to now US$40, INCLUSIVE of shipping. If you are interested, get one right now.]]></description>
			<content:encoded><![CDATA[	<p>I have only 45 copies left and I am <strong>giving them 20% off!</strong></p>
	<p>So, that comes to now US$40, INCLUSIVE of shipping. </p>
	<p>If you are interested, <a href="http://kishorelive.com/poster">get one right now.</a></p>
	<p><img src="http://www.kishorelive.com/wp-content/uploads/2009/01/copies.jpg" alt="" title="copies" width="256" height="180" class="alignnone size-full wp-image-661" /></p>

 ]]></content:encoded>
			<wfw:commentRss>http://kishorelive.com/2009/01/24/obama-letterpress-poster-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YES, WE CAN &#8211; Obama Letterpress Posters</title>
		<link>http://kishorelive.com/2009/01/19/yes-we-can-letterpress-posters/</link>
		<comments>http://kishorelive.com/2009/01/19/yes-we-can-letterpress-posters/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 19:26:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[letterpress]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[poster]]></category>

		<guid isPermaLink="false">http://www.kishorelive.com/?p=653</guid>
		<description><![CDATA[There are times when you get so inspired by someone, or something that you end up doing stuff you never imagined you would actually love doing. In my case, it was both a someone (Barack Obama) and something (Cameron Moll&#8217;s beautiful letterpress posters) which inspired me to create these. These 14&#8221; by 20&#8221; posters are [...]]]></description>
			<content:encoded><![CDATA[	<p>There are times when you get so inspired by someone, or something that you end up doing stuff you never imagined you would actually love doing. </p>
	<p>In my case, it was both a someone (Barack Obama) and something (Cameron Moll&#8217;s <a href="http://cameronmoll.bigcartel.com/">beautiful letterpress posters</a>) which inspired me to create <a href="http://kishorelive.com/poster/">these</a>.</p>
	<p>These 14&#8221; by 20&#8221; posters are a product of hours of (fun) labour, letterpressed using one of the very few platen letterpress machines still left in Chennai. I was intent on printing this on letterpress and after days of literally hunting down press after press in some of the most dingiest streets of Chennai, I am glad I finally found one and got it printed. </p>
	<p>I would be making a more detailed post on the backstory and the process behind the making of this poster soon. If you fancy it, <a href="http://kishorelive.com/poster/">do grab a copy!</a></p>
	<p><strong>Update:</strong></p>
	<p><del datetime="2009-04-16T10:41:19+00:00">I have also posted this <a href="http://cgi.ebay.com/ws/eBayISAPI.dll?ViewItem&#38;ssPageName=STRK:MESELX:IT&#38;item=230320946176">item on eBay</a>, if that&#8217;s your kind of thing (and I know it&#8217;s kinda difficult sometimes purchasing things randomly on the web). The price is 5 dollars more, due to the extra charges that eBay imposes. </del></p>
	<p>Added a <a href="http://flickr.com/photos/kishorenc/3217089927/">photo of the (zinc) metal block</a> which is used in the letterpress printing process. </p>

 ]]></content:encoded>
			<wfw:commentRss>http://kishorelive.com/2009/01/19/yes-we-can-letterpress-posters/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Taking the plunge</title>
		<link>http://kishorelive.com/2009/01/03/taking-the-plunge/</link>
		<comments>http://kishorelive.com/2009/01/03/taking-the-plunge/#comments</comments>
		<pubDate>Sat, 03 Jan 2009 17:31:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[rant]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.kishorelive.com/?p=647</guid>
		<description><![CDATA[We are sometimes our fiercest critic. That can be either a curse, or a blessing. A curse, because we could end up being too judgmental about our own work. On other instances when our self evaluation leads to constructive ideas that have positive effects on the quality of our work, it could be a blessing. [...]]]></description>
			<content:encoded><![CDATA[	<p>We are sometimes our fiercest critic. That can be either a curse, or a blessing. A curse, because we could end up being too judgmental about our own work. On other instances when our self evaluation leads to constructive ideas that have positive effects on the quality of our work, it could be a blessing. </p>
	<p>More often than not, we are bogged down by our fear of what others might think. We are afraid of failure, rejection and criticism. We dare to dream, and yet decide not to take the plunge. We write ourselves off, without even giving ourselves a decent chance. After all, inaction can be comforting. But not for long. If you quit just because you were afraid of taking the plunge, then you will not be in peace with yourself. You will carry the burden of an unfulfilled dream. </p>
	<p>So, just take the plunge. Do it because you believe in yourself. Do it because you are convinced you can succeed. Taking the plunge means growing a thick shell towards the naysayers. It means raging against the dying of the light. It means being patient and persevering. Above all, it means giving yourself a chance to prove yourself. </p>
	<p>Do not judge yourself on the conclusions of others. Do not use someone else&#8217;s life as a yardstick to measure yours. Everyone is unique and thus accelerate at different rates and at different times. Evaluate your progress only against your own goals. Even if all goes wrong, you can&#8217;t cease to hope. And you definitely can&#8217;t stop working. </p>
	<p>Dreams translate to hope, which in turn manifests as belief that eventually drives achievement. </p>

 ]]></content:encoded>
			<wfw:commentRss>http://kishorelive.com/2009/01/03/taking-the-plunge/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The minute details</title>
		<link>http://kishorelive.com/2008/12/27/the-minute-details/</link>
		<comments>http://kishorelive.com/2008/12/27/the-minute-details/#comments</comments>
		<pubDate>Sat, 27 Dec 2008 06:19:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://www.kishorelive.com/?p=640</guid>
		<description><![CDATA[When it comes to user interfaces, it surprising how sometimes the omission of a minute detail can cause great annoyance and discomfort to the users. I encounter once such experience when using soccernet.com. For most part, Soccernet is a great site, and it&#8217;s really user friendly and well navigatable. One thing that irks me though [...]]]></description>
			<content:encoded><![CDATA[	<p>When it comes to user interfaces, it surprising how sometimes the omission of a minute detail can cause great annoyance and discomfort to the users. I encounter once such experience when using <a href="http://soccernet.com">soccernet.com</a>. For most part, Soccernet is a great site, and it&#8217;s really user friendly and well navigatable.</p>
	<p>One thing that irks me though is these little content teasers that appear on the landing page:</p>
	<p><img src="http://www.kishorelive.com/wp-content/uploads/2008/12/soccernet_content_flash.png" alt="Soccernet.com content flash screenshot" title="Soccernet.com content flash screenshot" width="420" height="208" class="size-full wp-image-642" /></p>
	<p>There are typically four to five teasers which rotate periodically (notice the little clock on the top right hand corner). I find it quite irritating that these teasers sometimes change <strong>just</strong> as I am about to click on one of the links, as a result of which, some other page would open up. </p>
	<p>The problem here is not the timer as obviously, to rotate the content you would need it. Perhaps it could have a slightly longer timeout. But I think the real issue is that the timer should be frozen, atleast for a short period, when the user hovers over the link. Simply because, it might indicate that the user&#8217;s focus is on the content teaser (yes, not always true, but it&#8217;s a reasonable assumption) and he might click on the link any moment. </p>
	<p>Another side effect of this quirk is that the the slider actually slides to the next teaser <strong>when the user has right clicked on the link to <em>try</em> and open it in a new window</strong> (never mind the fact that the &#8220;Open in new window&#8221; does not work in the first place).</p>
	<p><img src="http://www.kishorelive.com/wp-content/uploads/2008/12/soccernet_content_flash2.png" alt="" title="Soccenet.com - another sceenshot" width="420" height="208" class="alignnone size-full wp-image-643" /></p>
	<p>Now, I am not trying to be cynical here by bringing up a small issue, in context of the overall great design and usability of the site. This is just a reminder to myself and everyone in the UI field that the money is in the smallest of details, and how even the smallest of unexpected behavior can irk users significantly.</p>

 ]]></content:encoded>
			<wfw:commentRss>http://kishorelive.com/2008/12/27/the-minute-details/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Perspective</title>
		<link>http://kishorelive.com/2008/12/26/perspective/</link>
		<comments>http://kishorelive.com/2008/12/26/perspective/#comments</comments>
		<pubDate>Fri, 26 Dec 2008 15:16:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kishorelive.com/?p=638</guid>
		<description><![CDATA[For the past few weeks, everyday has been the same. For me, because I have been on holidays, and been completely free. For my brother, because he has had school every single day, including Sundays.]]></description>
			<content:encoded><![CDATA[	<p>For the past few weeks, everyday has been the same. </p>
	<p>For me, because I have been on holidays, and been completely free.</p>
	<p>For my brother, because he has had school <em>every</em> single day, including Sundays.</p>

 ]]></content:encoded>
			<wfw:commentRss>http://kishorelive.com/2008/12/26/perspective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
